| Sign In | Join Free | My isp.org.cn |
|
Brand Name : SICK
Model Number : S30A-7111CP
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 17400$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 160*190*165mm
Protective field range : 7 m
Warning field range : 49 m (20 m at 20 % reflectivity)
Dimensions (W x H x D) : 155 mm x 185 mm x 160 mm
Weight : 3.3 kg
| Features | ||||||||||||||||||||||
| Usage | S3000 PROFINET IO does not have any local inputs or outputs and is only operated in a net- work with corresponding controller. | |||||||||||||||||||||
| Model | Sensor without system plug | |||||||||||||||||||||
| Application | Indoor | |||||||||||||||||||||
| Protective field range | 7 m | |||||||||||||||||||||
| Warning field range | 49 m (20 m at 20 % reflectivity) | |||||||||||||||||||||
| Distance measuring range | 49 m | |||||||||||||||||||||
| Number of simultaneously monitored pro- tective fields | 2 | |||||||||||||||||||||
| Type of field set | Dual field sets | |||||||||||||||||||||
| Number of field sets | 4 | |||||||||||||||||||||
| Number of fields | 8 | |||||||||||||||||||||
| Number of monitoring cases | 4 | |||||||||||||||||||||
| Scanning angle | 190° | |||||||||||||||||||||
| Resolution (can be configured) | 30 mm, 40 mm, 50 mm, 70 mm, 150 mm | |||||||||||||||||||||
| Angular resolution | 0.5°, 0.25°, depending on range and resolution | |||||||||||||||||||||
| Response time | 60 ms 1) | |||||||||||||||||||||
| Protective field supplement | 100 mm | |||||||||||||||||||||
| Number of multiple samplings | 2 ... 16, configurable | |||||||||||||||||||||
| Delay of automatic reset | 120 ms ... 4,920 ms, configurable | |||||||||||||||||||||
| 1) | Depending on basic response time and multiple sampling. | |||||||||||||||||||||
| 2 SAFETY LASER SCANNERS | SICK Product data sheet | 2025-02-19 13:38:30 | ||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||
| S30A-7111CP | S3000 PROFINET IO Advanced | ||||||||||||||||||||||
| SAFETY LASER SCANNERS | ||||||||||||||||||||||
| Safety-related parameters | ||||||||||||||||||||||
| Type | Type 3 (IEC 61496) | |||||||||||||||||||||
| Safety integrity level | SIL 2 (IEC 61508) | |||||||||||||||||||||
| Category | Category 3 (EN ISO 13849) | |||||||||||||||||||||
| Performance level | PL d (EN ISO 13849) | |||||||||||||||||||||
| PFHD (mean probability of a dangerous fail- ure per hour) | 8.0 x 10-8 | |||||||||||||||||||||
| TM (mission time) | 20 years (EN ISO 13849) | |||||||||||||||||||||
| Safe state in the event of a fault | The safety-related data is logic 0. | |||||||||||||||||||||
| Functions | ||||||||||||||||||||||
| Restart interlock | ✔ | |||||||||||||||||||||
| Multiple sampling | ✔ | |||||||||||||||||||||
| Monitoring case switching | ✔ | |||||||||||||||||||||
| Simultaneous monitoring | ✔ | |||||||||||||||||||||
| Static protective field switching | ✔ | |||||||||||||||||||||
| Contour as a reference | ✔ | |||||||||||||||||||||
| Integrated configuration memory | ✔ | |||||||||||||||||||||
| Measured data output | Via RS-422 | |||||||||||||||||||||
| Interfaces | ||||||||||||||||||||||
| Connection type Bus connection Supply connection | Copper conductor (2 female connectors for RJ-45 push-pull plug) System plug with or without connecting cable | |||||||||||||||||||||
| Configuration and diagnostics interface | RS-232 | |||||||||||||||||||||
| Transmission rate | 9.6 kBaud, 19.2 kBaud, 38.4 kBaud | |||||||||||||||||||||
| Fieldbus, industrial network Type of fieldbus integration Device properties | PROFINET PROFIsafe Integrated in the device PROFINET IO device with 2-port real-time switch according to PROFINET specification V2.2 PROFIsafe profile with 6-octet input and 6-octet output according to IEC 61784-3-3 V2.4 Cycle time 4, 8, 16, 32 ms, etc. GSDML according to GSDML specification V2.25 | |||||||||||||||||||||
| Switch properties | Filtering Data Base according to IEEE 802.1D 6 prioritization levels for IEEE 802.1Q – Network prioritization 64 KB SRAM memory for caching telegrams, managed in 768-byte segments Resource prioritization for network control and RTC2/3 frames Telegram extension based on "Cut-through" Port status (Disabled, Blocking, Forwarding) Support for non-real-time and real-time data transfer | |||||||||||||||||||||
| Port properties | Auto-negotiation Auto-crossover (MDIX) Auto-polarity 100Base-TX | |||||||||||||||||||||
| Conformance Topology support | Conformance Class B SNMP, MIB-2, LLDP according to IEEE 802.1AB MRP client support | |||||||||||||||||||||
| Diagnostics | Application-related manufacturer-specific channel diagnostics and channel diagnostics for the PROFIsafe profile, individually switchable Report system errors Cable diagnostics Neighborhood alerts | |||||||||||||||||||||
| 2025-02-19 13:38:30 | Product data sheet SAFETY LASER SCANNERS | SICK 3 | ||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||
| S30A-7111CP | S3000 PROFINET IO Advanced | ||||||||||||||||||||||
| Support for port statistics | ||||||||||||||||||||||
| I&M support from I&M0 to I&M4 | ||||||||||||||||||||||
| Interfaces | TCP port 9000 and UDP port 30718 | |||||||||||||||||||||
| RS-232 | ||||||||||||||||||||||
| Functions that are not supported | Multicast communication | |||||||||||||||||||||
| Supervisor AR | ||||||||||||||||||||||
| MAC-pause mechanism in full duplex | ||||||||||||||||||||||
| Back-pressure in half duplex | ||||||||||||||||||||||
| Static learning | ||||||||||||||||||||||
| Broadcast Storm Control | ||||||||||||||||||||||
| Electronics | ||||||||||||||||||||||
| Protection class | III (VDE 0106, EN 60950) | |||||||||||||||||||||
| Supply voltage Vs | 24 V DC (16.8 V DC ... 28.8 V DC) | |||||||||||||||||||||
| Power consumption | 0.8 A 1) | |||||||||||||||||||||
| 1) At 24 V DC without output load. | ||||||||||||||||||||||
| Mechanics | ||||||||||||||||||||||
| Dimensions (W x H x D) | 155 mm x 185 mm x 160 mm | |||||||||||||||||||||
| Weight | 3.3 kg | |||||||||||||||||||||
| Housing material | Aluminum die cast | |||||||||||||||||||||
| Housing color | RAL 1021 (yellow) | |||||||||||||||||||||
| Front screen material | Polycarbonate | |||||||||||||||||||||
| Front screen surface finish | Outside with scratch-resistant coating | |||||||||||||||||||||
| Ambient data | ||||||||||||||||||||||
| Enclosure rating | IP65 (EN 60529) | |||||||||||||||||||||
| Ambient operating temperature | –10 °C ... +50 °C | |||||||||||||||||||||
| Storage temperature | –25 °C ... +50 °C | |||||||||||||||||||||
| Vibration resistance Class | IEC 60068-2-6, IEC 60068-2-64, IEC 60721-3-5, IEC TR 60721-4-5, IEC 61496-3 5M1 (IEC 60721-3-5) | |||||||||||||||||||||
| Shock resistance | IEC 60068-2-27, IEC 60721-3-5, IEC TR 60721-4-5, IEC 61496-3 | |||||||||||||||||||||
| Class | 5M1 (IEC 60721-3-5) | |||||||||||||||||||||
| Continuous shock | 50 m/s², 11 ms 100 m/s², 16 ms | |||||||||||||||||||||
| Other information | ||||||||||||||||||||||
| Type of light | Pulsed laser diode | |||||||||||||||||||||
| Wave length | 905 nm | |||||||||||||||||||||
| Detectable remission factor | 1.8 % ... > 1,000 %, reflectors | |||||||||||||||||||||
| Laser class | 1 (21 CFR 1040.10 and 1040.11, IEC 60825-1) | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
| ECLASS 5.0 | 27272705 | |||||||||||||||||||||
| ECLASS 5.1.4 | 27272705 | |||||||||||||||||||||
| ECLASS 6.0 | 27272705 | |||||||||||||||||||||
| ECLASS 6.2 | 27272705 | |||||||||||||||||||||
| ECLASS 7.0 | 27272705 | |||||||||||||||||||||
| ECLASS 8.0 | 27272705 | |||||||||||||||||||||
| 4 SAFETY LASER SCANNERS | SICK Product data sheet | 2025-02-19 13:38:30 | ||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||
| S30A-7111CP | S3000 PROFINET IO Advanced | ||||||||||||||||||||||
| SAFETY LASER SCANNERS | ||||||||||||||||||||||
| ECLASS 8.1 | 27272705 | |||||||||||||||||||||
| ECLASS 9.0 | 27272705 | |||||||||||||||||||||
| ECLASS 10.0 | 27272705 | |||||||||||||||||||||
| ECLASS 11.0 | 27272705 | |||||||||||||||||||||
| ECLASS 12.0 | 27272705 | |||||||||||||||||||||
| ETIM 5.0 | EC002550 | |||||||||||||||||||||
| ETIM 6.0 | EC002550 | |||||||||||||||||||||
| ETIM 7.0 | EC002550 | |||||||||||||||||||||
| ETIM 8.0 | EC002550 | |||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | |||||||||||||||||||||
|
|
S3000 PROFINET IO Advanced S30A-7111CP - SICK part no : 1045654 Images |